PHILADELPHIA UNIVERSITY LIBRARY - Online Catalogues
   PHILADELPHIA UNIVERSITY
      L i b r a r y    &    I n f o r m a t i o n     R e s o u r c e s
     

 



 

 

  ONLINE CATALOGUE

        
         Journal of Computer and System Sciences
 

 
Publication Data   Orlando, FL, US: Academic Press, 1990-
Volumes/Issues Held   1990 v.40 n.1- 1999 v.58 n.1.
Frequency  
Subject Area   Computer
ISSN   0022-0000
Subject Headings   Computers -- Periodicals Computer science -- Periodicals Electronic digital computers -- Periodicals Machine theory -- Periodicals System analysis -- Periodicals
Call Number   004.05 JCS

 

Older Receipts

CopyVolume/IssueItem StatusLocationBarcode Media Type
1 1990 v.40 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012679 PRINT
1 1990 v.41 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012680 PRINT
1 1991 v.42 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012681 PRINT
1 1991 v.43 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012682 PRINT
1 1992 v.44 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012683 PRINT
1 1992 v.45 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012684 PRINT
1 1993 v.46 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012685 PRINT
1 1993 v.47 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012686 PRINT
1 1994 v.48 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012687 PRINT
1 1994 v.49 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012688 PRINT
1 1995 v.50 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012689 PRINT
1 1995 v.51 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012690 PRINT
1 1996 v.52 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012691 PRINT
1 1996 v.53 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012692 PRINT
1 1997 v.54 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012693 PRINT
1 1997 v.55 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012694 PRINT
1 1998 v.56 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012695 PRINT
1 1998 v.57 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E012696 PRINT
1 1999 v.58 n.1 PERIODICAL * Periodical Hall - 2nd floor 082657 PRINT

Current Issue

Copies Issue ID StatusNote
1 1990/FEB V.40 N.1 PRESENT
1 1990/APR V.40 N.2 PRESENT
1 1990/JUN V.40 N.3 PRESENT
1 1990/AUG V.41 N.1 PRESENT
1 1990/OCT V.41 N.2 PRESENT
1 1990/DEC V.41 N.3 PRESENT
1 1991/FEB V.42 N.1 PRESENT
1 1991/APR V.42 N.2 PRESENT
1 1991/JUN V.42 N.3 PRESENT
1 1991/AUG V.43 N.1 PRESENT
1 1991/OCT V.43 N.2 PRESENT
1 1991/DEC V.43 N.3 PRESENT
1 1992/FEB V.44 N.1 PRESENT
1 1992/APR V.44 N.2 PRESENT
1 1992/JUN V.44 N.3 PRESENT
1 1992/AUG V.45 N.1 PRESENT
1 1992/OCT V.45 N.2 PRESENT
1 1992/DEC V.45 N.3 PRESENT
1 1993/FEB V.46 N.1 PRESENT
1 1993/APR V.46 N.2 PRESENT
1 1993/JUN V.46 N.3 PRESENT
1 1993/AUG V.47 N.1 PRESENT
1 1993/OCT V.47 N.2 PRESENT
1 1993/DEC V.47 N.3 PRESENT
1 1994/FEB V.48 N.1 PRESENT
1 1994/APR V.48 N.2 PRESENT
1 1994/JUN V.48 N.3 PRESENT
1 1994/AUG V.49 N.1 PRESENT
1 1994/OCT V.49 N.2 PRESENT
1 1994/DEC V.49 N.3 PRESENT
1 1995/FEB V.50 N.1 PRESENT
1 1995/APR V.50 N.2 PRESENT
1 1995/JUN V.50 N.3 PRESENT
1 1995/AUG V.51 N.1 PRESENT
1 1995/OCT V.51 N.2 PRESENT
1 1995/DEC V.51 N.3 PRESENT
1 1996/FEB V.52 N.1 PRESENT
1 1996/APR V.52 N.2 PRESENT
1 1996/JUN V.52 N.3 PRESENT
1 1996/AUG V.53 N.1 PRESENT
1 1996/OCT V.53 N.2 PRESENT
1 1996/DEC V.53 N.3 PRESENT
1 1997/FEB V.54 N.1 PRESENT
1 1997/APR V.54 N.2 PRESENT
1 1997/JUN V.54 N.3 PRESENT
1 1997/AUG V.55 N.1 PRESENT
1 1997/OCT V.55 N.2 PRESENT
1 1997/DEC V.55 N.3 PRESENT
1 1998/FEB V.56 N.1 PRESENT
1 1998/APR V.56 N.2 PRESENT
1 1998/JUN V.56 N.3 PRESENT
1 1998/AUG V.57 N.1 PRESENT
1 1998/OCT V.57 N.2 PRESENT
1 1998/DEC V.57 N.3 PRESENT
1 1999/FEB V.58 N.1 PRESENT
  
Holding

Next Record    |  Return to Summary    |  Return to Search Form   

Item Status With (*). cannot be charged

                        للبحث في المقتنيات العربية      بحث عربي                   

 

For more information, please contact the Library Administration

Designed By : Shadi A. Kfouf * Databases & Information Services Section ©2005 All Rights Reserved.

PHILADELPHIA UNIVERSITY LIBRARY - Online Catalogues
   PHILADELPHIA UNIVERSITY
      L i b r a r y    &    I n f o r m a t i o n     R e s o u r c e s
     

 



 

 

  ONLINE CATALOGUE

        
         Systems Practice
 

 
Publication Data   New York and London, US: Plenum Press, V.1, n. 1 (March 1988)-
Physical Description   Vol.7.
Volumes/Issues Held   1994 v.7 n.1-6, 1995 v.8 n.1.
Frequency  
Notes   - Continued by: Systemic Practice and Action Research ; Cancelled.
Subject Area   Systems
ISSN   0894-9859
Subject Headings   Large scale systems -- Periodicals System theory -- Periodicals System analysis -- Periodicals
Call Number   003 SPR

 

Older Receipts

CopyVolume/IssueItem StatusLocationBarcode Media Type
1 1994 v.7 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E014251 PRINT
1 1994 v.7 n.4-6 PERIODICAL * Periodical Hall - 2nd floor E014252 PRINT
1 1995 v.8 n.1 PERIODICAL * Periodical Hall - 2nd floor 084316 PRINT

Current Issue

Copies Issue ID StatusNote
1 1994/FEB V.7 N.1 PRESENT
1 1994/APR V.7 N.2 PRESENT
1 1994/JUN V.7 N.3 PRESENT
1 1994/AUG V.7 N.4 PRESENT
1 1994/OCT V.7 N.5 PRESENT
1 1994/DEC V.7 N.6 PRESENT
1995/FEB V.8 N.1
  
Holding

Next Record    |  Return to Summary    |  Return to Search Form    |  Previous Record

Item Status With (*). cannot be charged

                        للبحث في المقتنيات العربية      بحث عربي                   

 

For more information, please contact the Library Administration

Designed By : Shadi A. Kfouf * Databases & Information Services Section ©2005 All Rights Reserved.

PHILADELPHIA UNIVERSITY LIBRARY - Online Catalogues
   PHILADELPHIA UNIVERSITY
      L i b r a r y    &    I n f o r m a t i o n     R e s o u r c e s
     

 



 

 

  ONLINE CATALOGUE

        
         Transactions on Systems, Signal and Devices
 

 
Publication Data   Anachen (Germany): Shaker Verlag, [200-]-
Volumes/Issues Held   vol.4 no.1-4
Frequency  
Subject Area   Engineering
ISSN   1861-5252
Subject Headings   Electrical engineering -- Periodicals System analysis -- Periodicals Automatic control -- Periodicals Simulation methods -- Periodicals Electrical power -- Periodicals Communication -- Periodicals Signal Processing -- Periodicals Electronic circuits -- Periodicals Electronic instrumentation -- Periodicals Electrical power systems
Call Number   621.3 TSS

 

Older Receipts

CopyVolume/IssueItem StatusLocationBarcode Media Type
1 2009 v.4 n.1-2 PERIODICAL * Periodical Hall - 2nd floor 114511 PRINT
1 2009 v.4 n.3-4 PERIODICAL * Periodical Hall - 2nd floor 114512 PRINT
1 2013 n.3-4 , v.8 PERIODICAL * Periodical Hall - 2nd floor 134529 PRINT
1 2007 n.1-2 , v.2 PERIODICAL * Periodical Hall - 2nd floor 134530 PRINT
1 2006 n.3-4 , v.1 PERIODICAL * Periodical Hall - 2nd floor 134531 PRINT
1 2008 n.3-4 , v.3 PERIODICAL * Periodical Hall - 2nd floor 134532 PRINT
1 2013 n.1-2 , v.8 PERIODICAL * Periodical Hall - 2nd floor 134533 PRINT
1 2008 n.1-2 , v.3 PERIODICAL * Periodical Hall - 2nd floor 134534 PRINT
1 2005-2006 n.1-2 , v.1 PERIODICAL * Periodical Hall - 2nd floor 134535 PRINT
1 2011 n.3-4 , v.6 PERIODICAL * Periodical Hall - 2nd floor 134536 PRINT
1 2010 n.3-4 , v.5 PERIODICAL * Periodical Hall - 2nd floor 134537 PRINT
1 2011 n.1-2 , v.6 PERIODICAL * Periodical Hall - 2nd floor 134538 PRINT
1 2010 n.1-2 , v.5 PERIODICAL * Periodical Hall - 2nd floor 134755 PRINT
1 2007 n.3-4 , v.2 PERIODICAL * Periodical Hall - 2nd floor 134756 PRINT
1 2012 v.3 , n.7 PERIODICAL * Periodical Hall - 2nd floor 136775 PRINT

Current Issue

Copies Issue ID StatusNote
1 2005-2006 V.1 NO.1 PRESENT
1 2005-2006 V.1 NO.2 PRESENT
1 2005 V.1 N.3 PRESENT
1 2006 V.1 N.4 PRESENT
1 2007 V.2 N.1 PRESENT
1 2007 V.2 N.2 PRESENT
1 2007 V.2 N.3 PRESENT
1 2007 V.2 N.4 PRESENT
1 2008 V.3 N.1 PRESENT
1 2008 V.3 N.2 PRESENT
1 2008 V.3 N.3 PRESENT
1 2008 V.3 N.4 PRESENT
1 2009 V.4 N.1 PRESENT
1 2009 V.4 N.2 PRESENT
1 2009 V.4 N.3 PRESENT
1 2009 V.4 N.4 PRESENT
1 2010 V.5 N.1 PRESENT
1 2010 V.5 N.2 PRESENT
1 2010 V.5 N.3 PRESENT
1 2010-2011 V.5 .4 PRESENT
1 2011 V.6 N.1 PRESENT
1 2011 V.6 N.2 PRESENT
1 2011 V.6 N.3 PRESENT
1 2011 V.6 N.4 PRESENT
1 2012 V.7 N.3 PRESENT
1 2013 V.8 N.1 PRESENT
1 2013 V.8 N.2 PRESENT
1 2013 V.8 N.3 PRESENT
1 2013 V.8 N.4 PRESENT
  
Holding

   |  Return to Summary    |  Return to Search Form    |  Previous Record

Item Status With (*). cannot be charged

                        للبحث في المقتنيات العربية      بحث عربي                   

 

For more information, please contact the Library Administration

Designed By : Shadi A. Kfouf * Databases & Information Services Section ©2005 All Rights Reserved.