PHILADELPHIA UNIVERSITY LIBRARY - Online Catalogues
   PHILADELPHIA UNIVERSITY
      L i b r a r y    &    I n f o r m a t i o n     R e s o u r c e s
     

 



 

 

  ONLINE CATALOGUE

        
         Organization studies
 

 
Publication Data   Lodon: Sage Publications, 2019-
Frequency  
Subject Area   Economics
ISSN   0170-8406
Subject Headings   Organizational sociology -- Periodicals Organizational behavior -- Periodicals Organization -- Periodicals
Call Number   338 OST

 

Older Receipts

CopyVolume/IssueItem StatusLocationBarcode Media Type
1 2019 v.40 , n.1-2 PERIODICAL * Periodical Hall - 2nd floor 145971 PRINT
1 2019 v.40 , n.5-6 PERIODICAL * Periodical Hall - 2nd floor 145972 PRINT
1 2020 v.41 , n.1 PERIODICAL * Periodical Hall - 2nd floor 145973 PRINT
1 2019 v.40 , n.3-4 PERIODICAL * Periodical Hall - 2nd floor 145974 PRINT
1 2019 v.40 , n.11-12 PERIODICAL * Periodical Hall - 2nd floor 145975 PRINT
1 2019 v.40 , n.9-10 PERIODICAL * Periodical Hall - 2nd floor 145976 PRINT
1 2019 v.40 , n.7-8 PERIODICAL * Periodical Hall - 2nd floor 145977 PRINT

Current Issue

Copies Issue ID StatusNote
1 2019/JAN/V.40 N.1 PRESENT
1 2019/FEB V.40 N.2 PRESENT
1 2019/MAR V.40 N.3 PRESENT
1 2019/APR V.40 N.4 PRESENT
1 2019/MAY V.40 N.5 PRESENT
1 2019/JUN V.40 N.6 PRESENT
1 2019/JUL V.40 N.7 PRESENT
1 2019/AUG V.40 N.8 PRESENT
1 2019/SEP V.40 N.9 PRESENT
1 2019/OCT V.40 N.10 PRESENT
1 2019/NOV V.40 N.11 PRESENT
1 2019/DEC V.40 N.12 PRESENT
1 2020/JAN V.41 N.1 PRESENT
  
Holding

      |  Return to Search Form    |  Previous Record

Item Status With (*). cannot be charged

                        للبحث في المقتنيات العربية      بحث عربي                   

 

For more information, please contact the Library Administration

Designed By : Shadi A. Kfouf * Databases & Information Services Section ©2005 All Rights Reserved.