PHILADELPHIA UNIVERSITY
      L i b r a r y    &    I n f o r m a t i o n     R e s o u r c e s
     

 



 

 

  ONLINE CATALOGUE

        
         IEEE / ASME Transactions on Mechatronics
 

 
Publication Data   New York, N.Y., US: The Institute of Electrical and Electronics Engineers, 1997-
Volumes/Issues Held   1997 v.2 n.1-2000 v.5 n.1, 2001 v.6 n.1-
Frequency  
Notes   - A joint publication of the IEEE Industrial Electronics Society and the ASME Dynamic Systems and Control Division.
Subject Area   Engineering
ISSN   1083-4435
Subject Headings   Mechatronics -- Periodicals
Call Number   621.05 ITM

 

Older Receipts

CopyVolume/IssueItem StatusLocationBarcode Media Type
1 1997 v.2 n.1-2, 1998 v.3 PERIODICAL * Periodical Hall - 2nd floor 071850 PRINT
1 1999 v.4 n.1- 2000 v.5 n.1 PERIODICAL * Periodical Hall - 2nd floor 071851 PRINT
1 2001 v.6 PERIODICAL * Periodical Hall - 2nd floor 071852 PRINT
1 2002 v.7 PERIODICAL * Periodical Hall - 2nd floor 077519 PRINT
1 1997 v.2 PERIODICAL * Periodical Hall - 2nd floor 081702 PRINT
1 2003 v.8 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 082692 PRINT
1 2004 v.9 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 084429 PRINT
1 2005 v.10 n.1-2 PERIODICAL * Periodical Hall - 2nd floor 090440 PRINT
1 2005 v.10 n.3-4 PERIODICAL * Periodical Hall - 2nd floor 090441 PRINT
1 2005 v.10 n.5-6 PERIODICAL * Periodical Hall - 2nd floor 090442 PRINT
1 2006 v.11 n.1-3 PERIODICAL * Periodical Hall - 2nd floor 099925 PRINT
1 2006 v.11 n.4-6 PERIODICAL * Periodical Hall - 2nd floor 099926 PRINT
1 2007 v.12 n.1-3 PERIODICAL * Periodical Hall - 2nd floor 104771 PRINT
1 2007 v.12 n.4-6 PERIODICAL * Periodical Hall - 2nd floor 104772 PRINT
1 2008 v.13 n.1-3 PERIODICAL * Periodical Hall - 2nd floor 112592 PRINT
1 2008 v.13 n.4-6 PERIODICAL * Periodical Hall - 2nd floor 112593 PRINT
1 2009 v.14 , n.1-6 PERIODICAL * Periodical Hall - 2nd floor 119868 PRINT
1 2011 v.16 , n.1-3 PERIODICAL * Periodical Hall - 2nd floor 119869 PRINT
1 2011 v.16 , n.4-6 PERIODICAL * Periodical Hall - 2nd floor 119870 PRINT
1 2010 v.15 , n.1-3,5-6 PERIODICAL * Periodical Hall - 2nd floor 119938 PRINT
1 2012 v.17 , n.1-3 PERIODICAL * Periodical Hall - 2nd floor 125994 PRINT
1 2012 v.17 , n.4-6 PERIODICAL * Periodical Hall - 2nd floor 125995 PRINT
1 2014 n.5-6 , v.19 PERIODICAL * Periodical Hall - 2nd floor 134578 PRINT
1 2013 n.3-4 , v.18 PERIODICAL * Periodical Hall - 2nd floor 134579 PRINT
1 2013 n.1-2 , v.18 PERIODICAL * Periodical Hall - 2nd floor 134580 PRINT
1 2014 n.1-2 , v.19 PERIODICAL * Periodical Hall - 2nd floor 134581 PRINT
1 2013 n.5-6 , v.18 PERIODICAL * Periodical Hall - 2nd floor 134582 PRINT
1 2014 v.19 , n.3-4 PERIODICAL * Periodical Hall - 2nd floor 136752 PRINT
1 2015 v.20 , n.2 PERIODICAL * Periodical Hall - 2nd floor 138170 PRINT
1 2015 v.20 , n.4 PERIODICAL * Periodical Hall - 2nd floor 138171 PRINT
1 2015 v.20 , n.6 PERIODICAL * Periodical Hall - 2nd floor 138172 PRINT
1 2015 v.20 , n.1 PERIODICAL * Periodical Hall - 2nd floor 138173 PRINT
1 2015 v.20 , n.5 PERIODICAL * Periodical Hall - 2nd floor 138174 PRINT
1 2015 v.20 , n.3 PERIODICAL * Periodical Hall - 2nd floor 138175 PRINT
1 2016 v.21 , n.4 PERIODICAL * Periodical Hall - 2nd floor 139091 PRINT
1 2016 v.21 , n.2 PERIODICAL * Periodical Hall - 2nd floor 139092 PRINT
1 2016 v.21 , n.1 PERIODICAL * Periodical Hall - 2nd floor 139093 PRINT
1 2016 v.21 , n.5-6 PERIODICAL * Periodical Hall - 2nd floor 139094 PRINT
1 2017 v.22 , n.5 PERIODICAL * Periodical Hall - 2nd floor 141823 PRINT
1 2017 v.22 , n.6 PERIODICAL * Periodical Hall - 2nd floor 141824 PRINT
1 2017 v.22 , n.3 PERIODICAL * Periodical Hall - 2nd floor 141825 PRINT
1 2017 v.22 , n.1 PERIODICAL * Periodical Hall - 2nd floor 141826 PRINT
1 2017 v.22 , n.4 PERIODICAL * Periodical Hall - 2nd floor 141827 PRINT
1 2017 v.22 , n.2 PERIODICAL * Periodical Hall - 2nd floor 141828 PRINT
1 2018 v.23 , n.4 PERIODICAL * Periodical Hall - 2nd floor 144947 PRINT
1 2018 v.23 , n.3 PERIODICAL * Periodical Hall - 2nd floor 144948 PRINT
1 2018 v.23 , n.5 PERIODICAL * Periodical Hall - 2nd floor 144949 PRINT
1 2018 v.23 , n.2 PERIODICAL * Periodical Hall - 2nd floor 144988 PRINT
1 2018 v.23 , n.6 PERIODICAL * Periodical Hall - 2nd floor 144989 PRINT
1 2018 v.23 , n.1 PERIODICAL * Periodical Hall - 2nd floor 144990 PRINT
1 2019 v.24 , n.6 PERIODICAL * Periodical Hall - 2nd floor 145943 PRINT
1 2019 v.25 , n.1 PERIODICAL * Periodical Hall - 2nd floor 145944 PRINT
1 2019 v.24 , n.4 PERIODICAL * Periodical Hall - 2nd floor 145945 PRINT
1 2019 v.24 , n.3 PERIODICAL * Periodical Hall - 2nd floor 145946 PRINT
1 2019 v.24 , n.5 PERIODICAL * Periodical Hall - 2nd floor 145947 PRINT
1 2019 v.24 , n.1 PERIODICAL * Periodical Hall - 2nd floor 145948 PRINT
1 2019 v.24 , n.2 PERIODICAL * Periodical Hall - 2nd floor 145949 PRINT

Current Issue

Copies Issue ID StatusNote
1 1998/MAR V.3 N.1 PRESENT
1 1999/SEP V.4 N.3 PRESENT
1 2004/MAR V.9 N.1 PRESENT
1 2004/JUN V.9 N.2 PRESENT
1 2004/SEP V.9 N.3 PRESENT
1 2004/DEC V.9 N.4 PRESENT
1 2005/MAR V.10 N.1 PRESENT
1 2005/APR V.10 N.2 PRESENT
1 2005/JUN V.10 N.3 PRESENT
1 2005/SEP V.10 N.4 PRESENT
1 2005/OCT V.10 N.5 PRESENT
1 2005/DEC V.10 N.6 PRESENT
1 2006/FEB V.11 N.1 PRESENT
1 2006/APR V.11 N.2 PRESENT
1 2006/JUN V.11 N.3 PRESENT
1 2006/AUG V.11 N.4 PRESENT
1 2006/OCT V.11 N.5 PRESENT
1 2006/DEC V.11 N.6 PRESENT
1 2007/FEB V.12 N.1 PRESENT
1 2007/APR V.12 N.2 PRESENT
1 2007/JUN V.12 N.3 PRESENT
1 2007/AUG V.12 N.4 PRESENT
1 2007/OCT V.12 N.5 PRESENT
1 2007/DEC V.12 N.6 PRESENT
1 2008/FEB V.13 N.1 PRESENT
1 2008/APR V.13 N.2 PRESENT
1 2008/JUN V.13 N.3 PRESENT
1 2008/AUG V.13 N.4 PRESENT
1 2008/OCT V.13 N.5 PRESENT
1 2008/DEC V.13 N.6 PRESENT
1 2009/FEB V.14 N.1 PRESENT
1 2009/APR V.14 N.2 PRESENT
1 2009/JUN V.14 N.3 PRESENT
1 2009/AUG V.14 N.4 PRESENT
1 2009/OCT V.14 N.5 PRESENT
1 2009/DEC V.14 N.6 PRESENT
1 2010/FEB V.15 N.1 PRESENT
1 2010/APR V.15 N.2 PRESENT
1 2010/JUN V.15 N.3 PRESENT
0 2010/AUG V.15 N.4 MISSING
1 2010/OCT V.15 N.5 PRESENT
1 2010/DEC V.15 N.6 PRESENT
1 2011/FEB V.16 N.1 PRESENT
1 2011/APR V.16 N.2 PRESENT
1 2011/JUN V.16 N.3 PRESENT
1 2011/AUG V.16 N.4 PRESENT
1 2011/OCT V.16 N.5 PRESENT
1 2011/DEC V.16 N.6 PRESENT
1 2012/FEB V.17 N.1 PRESENT
1 2012/APR V.17 N.2 PRESENT
1 2012/JUN V.17 N.3 PRESENT
1 2012/AUG V.17 N.4 PRESENT
1 2012/OCT V.17 N.5 PRESENT
1 2012/DEC V.17 N.6 PRESENT
1 2013/FEB V.18 N.1 PRESENT
1 2013/APR V.18 N.2 PRESENT
1 2013/JUN V.18 N.3 PRESENT
1 2013/AUG V.18 N.4 PRESENT
1 2013/OCT V.18 N.5 PRESENT
1 2013/DEC V.18 N.6 PRESENT
1 2014/FEB V.19 N.1 PRESENT
1 2014/APR V.19 N.2 PRESENT
1 2014/JUN V.19 N.3 PRESENT
1 2014/AUG V.19 N.4 PRESENT
1 2014/OCT V.19 N.5 PRESENT
1 2014/DEC V.19 N.6 PRESENT
1 2015/FEB V.20 N.1 PRESENT
1 2015/APR V.20 N.2 PRESENT
1 2015/JUN V.20 N.3 PRESENT
1 2015/AUG V.20 N.4 PRESENT
1 2015/OCT V.20 N.5 PRESENT
1 2015/DEC V.20 N.6 PRESENT
1 2016/FEB V.21 N.1 PRESENT
1 2016/APR V.21 N.2 PRESENT
1 2016/JUN V.21 N.3 PRESENT
1 2016/AUG V.21 N.4 PRESENT
1 2016/OCT V.21 N.5 PRESENT
1 2016/DEC V.21 N.6 PRESENT
1 2017/FEB V.22 N.1 PRESENT
1 2017/APR V.22 N.2 PRESENT
1 2017/JUN V.22 N.3 PRESENT
1 2017/AUG V.22 N.4 PRESENT
1 2017/OCT V.22 N.5 PRESENT
1 2017/DEC V.22 N.6 PRESENT
1 2018/FEB V.23 N.1 PRESENT
1 2018/APR V.23 N.2 PRESENT
1 2018/JUN V.23 N.3 PRESENT
1 2018/AUG V.23 N.4 PRESENT
1 2018/OCT V.23 N.5 PRESENT
1 2018/DEC V.23 N.6 PRESENT
1 2019/FEB V.24 N.1 PRESENT
1 2019/APR V.24 N.2 PRESENT
1 2019/JUN V.24 N.3 PRESENT
1 2019/AUG V.24 N.4 PRESENT
1 2019/OCT V.24 N.5 PRESENT
1 2019/DEC V.24 N.6 PRESENT
1 2020/FEB V.25 N.1 PRESENT
  
Holding 1997/MAR V.2 N.1 - 2003/DEC V.8 N.4

      |  Return to Search Form   

Item Status With (*). cannot be charged

                        للبحث في المقتنيات العربية      بحث عربي                   

 

For more information, please contact the Library Administration

Designed By : Shadi A. Kfouf * Databases & Information Services Section ©2005 All Rights Reserved.