PHILADELPHIA UNIVERSITY
      L i b r a r y    &    I n f o r m a t i o n     R e s o u r c e s
     

 



 

 

  ONLINE CATALOGUE

        
         Operations Research
 

 
Corporate   ,Institute for Operations Research and the Management Sciences ;
Publication Data   Linthicum, MD, US: Institute for Operations Research and the Management Sciences, v. 4- Feb. 1956-
Physical Description   Vol.42 to present
Volumes/Issues Held   1989 v.37 n.1-
Frequency  
Notes   - Continues: Journal of the Operations Research Society of America
Subject Area   Management
ISSN   0030-364X
Subject Headings   Operations research -- Periodicals
Call Number   658.4005 ORE

 

Older Receipts

CopyVolume/IssueItem StatusLocationBarcode Media Type
1 1994 v.42 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E014187 PRINT
1 1994 v.42 n.4-6 PERIODICAL * Periodical Hall - 2nd floor E014188 PRINT
1 1995 v.43 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E014189 PRINT
1 1995 v.43 n.4-6 PERIODICAL * Periodical Hall - 2nd floor E014190 PRINT
1 1996 v.44 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E014191 PRINT
1 1996 v.44 n.4-6 PERIODICAL * Periodical Hall - 2nd floor E014192 PRINT
1 1997 v.45 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E014193 PRINT
1 1997 v.45 n.4-6 PERIODICAL * Periodical Hall - 2nd floor E014194 PRINT
1 1998 v.46 n.1-3+ supp. PERIODICAL * Periodical Hall - 2nd floor E014195 PRINT
1 1998 v.46 n.4-6 PERIODICAL * Periodical Hall - 2nd floor E014196 PRINT
1 1999 v.47 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E015129 PRINT
1 1999 v.47 n.4-6 PERIODICAL * Periodical Hall - 2nd floor E015130 PRINT
1 2000 v.48 n.1-3 PERIODICAL * Periodical Hall - 2nd floor E017971 PRINT
1 2000 v.48 n.4-6 PERIODICAL * Periodical Hall - 2nd floor E017972 PRINT
1 2001 v.49 n.1-3 PERIODICAL * Periodical Hall - 2nd floor 070582 PRINT
1 2001 v.49 n.4-6 PERIODICAL * Periodical Hall - 2nd floor 070583 PRINT
1 2002 v.50 n.1-3 PERIODICAL * Periodical Hall - 2nd floor 077598 PRINT
1 2002 v.50 n.4-6 PERIODICAL * Periodical Hall - 2nd floor 077599 PRINT
1 2003 v.51 n.1-3 PERIODICAL * Periodical Hall - 2nd floor 082353 PRINT
1 2003 v.51 n.4-6 PERIODICAL * Periodical Hall - 2nd floor 082354 PRINT
1 2004 v.52 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 084314 PRINT
1 2004 v.52 n.5-6 PERIODICAL * Periodical Hall - 2nd floor 087722 PRINT
1 1989 v.37 n.1-3 PERIODICAL * Periodical Hall - 2nd floor 088425 PRINT
1 1989 v.37 n.4-6 PERIODICAL * Periodical Hall - 2nd floor 088426 PRINT
1 1990 v.38 n.1-3 PERIODICAL * Periodical Hall - 2nd floor 088427 PRINT
1 1990 v.38 n.4 PERIODICAL * Periodical Hall - 2nd floor 088428 PRINT
1 1990 v.38 n.5-6 PERIODICAL * Periodical Hall - 2nd floor 088429 PRINT
1 1991 v.39 n.1-2 PERIODICAL * Periodical Hall - 2nd floor 088430 PRINT
1 1991 v.39 n.3-4 PERIODICAL * Periodical Hall - 2nd floor 088431 PRINT
1 1991 v.39 n.5-6 PERIODICAL * Periodical Hall - 2nd floor 088432 PRINT
1 1992 v.40 n.1 PERIODICAL * Periodical Hall - 2nd floor 088433 PRINT
1 1992 v.40 Supp.1 PERIODICAL * Periodical Hall - 2nd floor 088434 PRINT
1 1992 v.40 n.2 PERIODICAL * Periodical Hall - 2nd floor 088435 PRINT
1 1992 v.40 Supp.2 PERIODICAL * Periodical Hall - 2nd floor 088436 PRINT
1 1992 v.40 n.3 PERIODICAL * Periodical Hall - 2nd floor 088437 PRINT
1 1992 v.40 n.4 PERIODICAL * Periodical Hall - 2nd floor 088438 PRINT
1 1992 v.40 n.5 PERIODICAL * Periodical Hall - 2nd floor 088439 PRINT
1 1992 v.40 n.6 PERIODICAL * Periodical Hall - 2nd floor 088440 PRINT
1 1993 v.41 n.1 PERIODICAL * Periodical Hall - 2nd floor 088441 PRINT
1 1993 v.41 n.2 PERIODICAL * Periodical Hall - 2nd floor 088442 PRINT
1 1993 v.41 n.3 PERIODICAL * Periodical Hall - 2nd floor 088443 PRINT
1 1993 v.41 n.4 PERIODICAL * Periodical Hall - 2nd floor 088444 PRINT
1 1993 v.41 n.5 PERIODICAL * Periodical Hall - 2nd floor 088445 PRINT
1 1993 v.41 n.6 PERIODICAL * Periodical Hall - 2nd floor 088446 PRINT
1 1994 v.42 n.1 PERIODICAL * Periodical Hall - 2nd floor 088447 PRINT
1 2005 v.53 n.1-2 PERIODICAL * Periodical Hall - 2nd floor 090364 PRINT
1 2005 v.53 n.3-4 PERIODICAL * Periodical Hall - 2nd floor 090365 PRINT
1 2005 v.53 n.5-6 PERIODICAL * Periodical Hall - 2nd floor 090366 PRINT
1 2006 v.54 n.1-2 PERIODICAL * Periodical Hall - 2nd floor 099648 PRINT
1 2006 v.54 n.3-4 PERIODICAL * Periodical Hall - 2nd floor 099649 PRINT
1 2006 v.54 n.5-6 PERIODICAL * Periodical Hall - 2nd floor 099650 PRINT
1 2009 v. 57 , n.1-2 PERIODICAL * Periodical Hall - 2nd floor 122328 PRINT
1 2009 v. 57 , n. 3-4 PERIODICAL * Periodical Hall - 2nd floor 122329 PRINT
1 2009 v. 57 , n. 5-6 PERIODICAL * Periodical Hall - 2nd floor 122330 PRINT
1 2010 v. 58 , n. 4(1-2) PERIODICAL * Periodical Hall - 2nd floor 122331 PRINT
1 2010 v. 58 , n. 5-6 PERIODICAL * Periodical Hall - 2nd floor 122332 PRINT
1 2011 v. 59 , n. 1-2 PERIODICAL * Periodical Hall - 2nd floor 122333 PRINT
1 2011 v. 59 , n. 3-4 PERIODICAL * Periodical Hall - 2nd floor 122334 PRINT
1 5011 v. 59 , n. 5-6 PERIODICAL * Periodical Hall - 2nd floor 122335 PRINT
1 2007 v. 55 , v. 1-2 PERIODICAL * Periodical Hall - 2nd floor 122336 PRINT
1 2007 v. 55 , n. 3-4 PERIODICAL * Periodical Hall - 2nd floor 122337 PRINT
1 2007 v. 55 , n. 5-6 PERIODICAL * Periodical Hall - 2nd floor 122338 PRINT
1 2008 v. 56 , n. 1-2 PERIODICAL * Periodical Hall - 2nd floor 122339 PRINT
1 2008 v. 56 , n. 3-4 PERIODICAL * Periodical Hall - 2nd floor 122340 PRINT
1 2008 v. 56 , n. 5-6 PERIODICAL * Periodical Hall - 2nd floor 122341 PRINT
1 2010 n.2-3 , v.58 PERIODICAL * Periodical Hall - 2nd floor 130403 PRINT

Current Issue

Copies Issue ID StatusNote
1 1989/ FEB V.37 N.1 PRESENT
1 1989/APR V.37 N.2 PRESENT
1 1989/JUN V.37 N.3 PRESENT
1 1989/AUG V.37 N.4 PRESENT
1 1989/OCT V.37 N.5 PRESENT
1 1989/DEC V.37 N.6 PRESENT
1 1990/FEB V.38 N.1 PRESENT
1 1990/APR V.38 N.2 PRESENT
1 1990/JUN V.38 N.3 PRESENT
1 1990/AUG V.38 N.4 PRESENT
1 1990/OCT V.38 N.5 PRESENT
1 1990/DEC V.38 N.6 PRESENT
1 1991/FEB V.39 N.1 PRESENT
1 1991/APR V.39 N.2 PRESENT
1 1991/JUN V.39 N.3 PRESENT
1 1991/AUG V.39 N.4 PRESENT
1 1991/OCT V.39 N.4 PRESENT
1 1991/DEC V.39 N.6 PRESENT
1 1992/FEB V.40 N.1 PRESENT
1 1992/FEB V.40 SUPP1 PRESENT
1 1992/APR V.40 N.2 PRESENT
1 1992/APR V.40 SUPP2 PRESENT
1 1992/JUN V.40 N.3 PRESENT
1 1992/AUG V.40 N.4 PRESENT
1 1992/OCT V.40 N.5 PRESENT
1 1992/DEC V.40 N.6 PRESENT
1 1993/FEB V.41 N.1 PRESENT
1 1993/APR V.41 N.2 PRESENT
1 1993/JUN V.41 N.3 PRESENT
1 1993/AUG V.41 N.4 PRESENT
1 1993/OCT V.41 N.5 PRESENT
1 1993/DEC V.41 N.6 PRESENT
1 1994/FEB V.42 N.1 PRESENT DUPLICATE
1 1994/APR V.42 N.2 PRESENT
1 1994/JUN V.42 N.3 PRESENT
1 1994/AUG V.42 N.4 PRESENT
1 1994/OCT V.42 N.5 PRESENT
1 1994/DEC V.42 N.6 PRESENT
1 1995/FEB V.43 N.1 PRESENT
1 1995/APR V.43 N.2 PRESENT
1 1995/JUN V.43 N.3 PRESENT
1 1995/AUG V.43 N.4 PRESENT
1 1995/OCT V.43 N.5 PRESENT
1 1995/DEC V.43 N.6 PRESENT
1 1996/FEB V.44 N.1 PRESENT
1 1996/APR V.44 N.2 PRESENT
1 1996/JUN V.44 N.3 PRESENT
1 1996/AUG V.44 N.4 PRESENT
1 1996/OCT V.44 N.5 PRESENT
1 1996/DEC V.44 N.6 PRESENT
1 1997/FEB V.45 N.1 PRESENT
1 1997/APR V.45 N.2 PRESENT
1 1997/JUN V.45 N.3 PRESENT
1 1997/AUG V.45 N.4 PRESENT
1 1997/OCT V.45 N.5 PRESENT
1 1997/DEC V.45 N.6 PRESENT
1 1998/FEB V.46 N.1 PRESENT
1 1998/APR V.46 N.2 PRESENT
1 1998/JUN V.46 N.3 PRESENT
1 1998/AUG V.46 N.4 PRESENT
1 1998/OCT V.46 N.5 PRESENT
1 1998/DEC V.46 N.6 PRESENT
1 1999/FEB V.47 N.1 PRESENT
1 1999/APR V.47 N.2 PRESENT
1 1999/JUN V.47 N.3 PRESENT
1 1999/AUG V.47 N.4 PRESENT
1 1999/OCT V.47 N.5 PRESENT
1 1999/DEC V.47 N.6 PRESENT
1 2000/FEB V.48 N.1 PRESENT
1 2000/APR V.48 N.2 PRESENT
1 2000/JUN V.48 N.3 PRESENT
1 2000/AUG V.48 N.4 PRESENT
1 2000/OCT V.48 N.5 PRESENT
1 2000/DEC V.48 N.6 PRESENT
1 2001/FEB V.49 N.1 PRESENT
1 2001/APR V.49 N.2 PRESENT
1 2001/JUN V.49 N.3 PRESENT
1 2001/AUG V.49 N.4 PRESENT
1 2001/OCT V.49 N.5 PRESENT
1 2001/DEC V.49 N.6 PRESENT
1 2002/FEB V.50 N.1 PRESENT
1 2002/APR V.50 N.2 PRESENT
1 2002/JUN V.50 N.3 PRESENT
1 2002/AUG V.50 N.4 PRESENT
1 2002/OCT V.50 N.5 PRESENT
1 2002/DEC V.50 N.6 PRESENT
1 2003/FEB V.51 N.1 PRESENT
1 2003/APR V.51 N.2 PRESENT
1 2003/JUN V.51 N.3 PRESENT
1 2003/AUG V.51 N.4 PRESENT
1 2003/OCT V.51 N.5 PRESENT
1 2003/DEC V.51 N.6 PRESENT
1 2004/FEB V.52 N.1 PRESENT
1 2004/MAR V.52 N.2 PRESENT
1 2004/MAY V.52 N.3 PRESENT
1 2004/AUG V.52 N.4 PRESENT
1 2004/SEP V.52 N.5 PRESENT
1 2004/NOV V.52 N.6 PRESENT
1 2005/FEB V.53 N.1 PRESENT
1 2005/APR V.53 N.2 PRESENT
1 2005/JUN V.53 N.3 PRESENT
1 2005/AUG V.53 N.4 PRESENT
1 2005/OCT V.53 N.5 PRESENT
1 2005/DEC V.53 N.6 PRESENT
1 2006/FEB V.54 N.1 PRESENT
1 2006/APR V.54 N.2 PRESENT
1 2006/JUN V.54 N.3 PRESENT
1 2006/AUG V.54 N.4 PRESENT
1 2006/OCT V.54 N.5 PRESENT
1 2006/DEC V.54 N.6 PRESENT
1 2007/FEB V.55 N.1 PRESENT
1 2007/APR V.55 N.2 PRESENT
1 2007/JUN V.55 N.3 PRESENT
1 2007/AUG V.55 N.4 PRESENT
1 2007/OCT V.55 N.5 PRESENT
1 2007/DEC V.55 N.6 PRESENT
1 2008/FEB V.56 N.1 PRESENT
1 2008/APR V.56 N.2 PRESENT
1 2008/JUN V.56 N.3 PRESENT
1 2008/AUG V.56 N.4 PRESENT
1 2008/OCT V.56 N.5 PRESENT
1 2008/DEC V.56 N.6 PRESENT
1 2009/FEB V.57 N.1 PRESENT
1 2009/APR V.57 N.2 PRESENT
1 2009/JUN V.57 N.3 PRESENT
1 2009/AUG V.57 N.4 PRESENT
1 2009/OCT V.57 N.5 PRESENT
1 2009/DEC V.57 N.6 PRESENT
1 2010/FEB V.58 N.1 PRESENT
1 2010/MAR-APR V.58 N.2 PRESENT
1 2010/MAY-JUN V.58 N.3 PRESENT
1 2010/AUG V.58 N.4 PRESENT PART1
1 2010/AUG V.58 N.4 PRESENT PART2
1 2010/OCT V.58 N.5 PRESENT
1 2010/DEC V.58 N.6 PRESENT
1 2011/FEB V.59 N.1 PRESENT
1 2011/APR V.59 N.2 PRESENT
1 2011/JUN V.59 N.3 PRESENT
1 2011/AUG V.59 N.4 PRESENT
1 2011/OCT V.59 N.5 PRESENT
1 2011/DEC V.59 N.6 PRESENT
  
Holding

      |  Return to Search Form   

Item Status With (*). cannot be charged

                        للبحث في المقتنيات العربية      بحث عربي                   

 

For more information, please contact the Library Administration

Designed By : Shadi A. Kfouf * Databases & Information Services Section ©2005 All Rights Reserved.