PHILADELPHIA UNIVERSITY
      L i b r a r y    &    I n f o r m a t i o n     R e s o u r c e s
     

 



 

 

  ONLINE CATALOGUE

        
         Essays in Criticism
 

 
Publication Data   Oxford, UK: Blackwell, v.1, n.1- (Jan. 1951)-
Physical Description   Vol.48 to present
Volumes/Issues Held   1998 v.48 n.1-
Frequency  
Notes   - Published: Stephen Wall, 1986- ; Oxford University Press, 2000-.
Subject Area   English & American literature
ISSN   0014-0856
Subject Headings   English literature -- History and criticism -- Periodicals Literature -- History and criticism -- Periodicals Criticism -- Periodicals
Call Number   820.5 ECR

 

Older Receipts

CopyVolume/IssueItem StatusLocationBarcode Media Type
1 1998 v.48 n.1-4 PERIODICAL * Periodical Hall - 2nd floor E014153 PRINT
1 1999 v.49 n.1-4 PERIODICAL * Periodical Hall - 2nd floor E015127 PRINT
1 2000 v.50 n.1-4 PERIODICAL * Periodical Hall - 2nd floor E018003 PRINT
1 2001 v.51 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 071303 PRINT
1 Index to vols 1-50 PERIODICAL * Periodical Hall - 2nd floor 071304 PRINT
1 2002 v.52 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 077522 PRINT
1 2003 v.53 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 077523 PRINT
1 2004 v.54 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 082176 PRINT
1 2005 v.55 n.1-2 PERIODICAL * Periodical Hall - 2nd floor 087819 PRINT
1 2005 v.55 n.3-4 PERIODICAL * Periodical Hall - 2nd floor 087820 PRINT
1 2006 v.56 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 099824 PRINT
1 2007 v.57 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 103385 PRINT
1 2008 v.58 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 112981 PRINT
1 2009 v.59 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 112982 PRINT
1 2010 v.60 , n.1-4 PERIODICAL * Periodical Hall - 2nd floor 124012 PRINT
1 2012 v.62 , n.1-4 PERIODICAL * Periodical Hall - 2nd floor 124064 PRINT
1 2011 v.61 , n.1-4 PERIODICAL * Periodical Hall - 2nd floor 124065 PRINT
1 2013 v.63 , n.3-4 PERIODICAL * Periodical Hall - 2nd floor 132452 PRINT
1 2014 v.64 , n.1-2 PERIODICAL * Periodical Hall - 2nd floor 132453 PRINT
1 2013 v.63 , n.1-2 PERIODICAL * Periodical Hall - 2nd floor 132454 PRINT
1 2014 v.64 , n.3-4 PERIODICAL * Periodical Hall - 2nd floor 132455 PRINT
1 1996 v. 66 , n.4 PERIODICAL * Periodical Hall - 2nd floor 136774 PRINT
1 2015 v.65 , n.3-4 PERIODICAL * Periodical Hall - 2nd floor 137964 PRINT
1 015 v.65 , n.1-2 PERIODICAL * Periodical Hall - 2nd floor 137965 PRINT
1 2016 v.66 , n.1-2 PERIODICAL * Periodical Hall - 2nd floor 139155 PRINT
1 2016 v.66 , n.3-4 PERIODICAL * Periodical Hall - 2nd floor 139156 PRINT
1 2017 v.67 , n.3-4 PERIODICAL * Periodical Hall - 2nd floor 142189 PRINT
1 2017 v.67 , n.1-2 PERIODICAL * Periodical Hall - 2nd floor 142190 PRINT
1 2018 v.68 , n.3-4 PERIODICAL * Periodical Hall - 2nd floor 145161 PRINT
1 2018 v.68 , n.1-2 PERIODICAL * Periodical Hall - 2nd floor 145162 PRINT
1 2019 v.69 , n.2 PERIODICAL * Periodical Hall - 2nd floor 145997 PRINT

Current Issue

Copies Issue ID StatusNote
1 1996/OCT V.47 N.4 PRESENT
1 1998/JAN V.48 N.1 PRESENT
1 1998/APR V.48 N.2 PRESENT
1 1998/JUL V.48 N.3 PRESENT
1 1998/OCT V.48 N.4 PRESENT
1 1999/JAN V.49 N.1 PRESENT
1 1999/APR V.49 N.2 PRESENT
1 1999/JUL V.49 N.3 PRESENT
1 1999/OCT V.49 N.4 PRESENT
1 2000/JAN V.50 N.1 PRESENT
1 2000/APR V.50 N.2 PRESENT
1 2000/JUL V.50 N.3 PRESENT
1 2000/OCT V.50 N.4 PRESENT
1 2001/JAN V.51 N.1 PRESENT
1 2001/APR V.51 N.2 PRESENT
1 2001/JUL V.51 N.3 PRESENT
1 2001/OCT V.51 N.4 PRESENT
1 INDEX TO VOLUMES 1-50 PRESENT
1 2002/JAN V.52 N.1 PRESENT
1 2002/APR V.52 N.2 PRESENT
1 2002/JUL V.52 N.3 PRESENT
1 2002/OCT V.52 N.4 PRESENT
1 2003/JAN V.53 N.1 PRESENT
1 2003/APR V.53 N.2 PRESENT
1 2003/JUL V.53 N.3 PRESENT
1 2003/OCT V.53 N.4 PRESENT
1 2004/JAN V.54 N.1 PRESENT
1 2004/APR V.54 N.2 PRESENT
1 2004/JUL V.54 N.3 PRESENT
1 2004/OCT V.54 N.4 PRESENT
1 2005/JAN V.55 N.1 PRESENT
1 2005/APR V.55 N.2 PRESENT
1 2005/JUL V.55 N.3 PRESENT
1 2005/OCT V.55 N.4 PRESENT
1 2006/JAN V.56 N.1 PRESENT
1 2006/APR V.56 N.2 PRESENT
1 2006/JUL V.56 N.3 PRESENT
1 2006/OCT V.56 N.4 PRESENT
1 2007/JAN V.57 N.1 PRESENT
1 2007/APR V.57 N.2 PRESENT
1 2007/JUL V.57 N.3 PRESENT
1 2007/OCT V.57 N.4 PRESENT
1 2008/JAN V.58 N.1 PRESENT
1 2008/APR V.58 N.2 PRESENT
1 2008/JUL V.58 N.3 PRESENT
1 2008/OCT V.58 N.4 PRESENT
1 2009/JAN V.59 N.1 PRESENT
1 2009/APR V.59 N.2 PRESENT
1 2009/JUL V.59 N.3 PRESENT
1 2009/OCT V.59 N.4 PRESENT
1 2010/JAN V.60 N.1 PRESENT
1 2010/APR V.60 N.2 PRESENT
1 2010/JUL V.60 N.3 PRESENT
1 2010/OCT V.60 N.4 PRESENT
1 2011/JAN V.61 N.1 PRESENT
1 2011/APR V.61 N.2 PRESENT
1 2011/JUL V.61 N.3 PRESENT
1 2011/OCT V.61 N.4 PRESENT
1 2012/JAN V.62 N.1 PRESENT
1 2012/APR V.62 N.2 PRESENT
1 2012/JUL V.62 N.3 PRESENT
1 2012/OCT V.62 N.4 PRESENT
1 2013/JAN V.63 N.1 PRESENT
1 2013/APR V.63 N.2 PRESENT
1 2013/JUL V.63 N.3 PRESENT
1 2013/OCT V.63 N.4 PRESENT
1 2014/JAN V.64 N.1 PRESENT
1 2014/APR V.64 N.2 PRESENT
1 2014/JUL V.64 N.3 PRESENT
1 2014/OCT V.64 N.4 PRESENT
1 2015/JAN V.65 N.1 PRESENT
1 2015/APR V.65 N.2 PRESENT
1 2015/JUL V.65 N.3 PRESENT
1 2015/OCT V.65 N.4 PRESENT
1 2016/JAN V.66 N.1 PRESENT
1 2016/APR V.66 N.2 PRESENT
1 2016/JUL V.66 N.3 PRESENT
1 2016/OCT V.66 N.4 PRESENT
1 2017/JAN V.67 N.1 PRESENT
1 2017/APR V.67 N.2 PRESENT
1 2017/JUL V.67 N.3 PRESENT
1 2017/OCT V.67 N.4 PRESENT
1 2018/JAN V.68 N.1 PRESENT
1 2018/APR V.68 N.2 PRESENT
1 2018/JUL V.68 N.3 PRESENT
1 2018/OCT V.68 N.4 PRESENT COVER SCANNED
0 2019/JAN V.69 N.1 MISSING AVAILABLE ONLINE
1 2019/APR V.69 N.2 PRESENT
0 2019/JUL V.69 N.3 MISSING AVAILABLE ONLINE
0 2019/OCT V.69 N.4 MISSING AVAILABLE ONLINE
  
Holding

      |  Return to Search Form   

Item Status With (*). cannot be charged

                        للبحث في المقتنيات العربية      بحث عربي                   

 

For more information, please contact the Library Administration

Designed By : Shadi A. Kfouf * Databases & Information Services Section ©2005 All Rights Reserved.