PHILADELPHIA UNIVERSITY
      L i b r a r y    &    I n f o r m a t i o n     R e s o u r c e s
     

 



 

 

  ONLINE CATALOGUE

        
         Management Accounting
 

 
Corporate   ,Institute of Management Accountants (New Jersey) ;
Publication Data   Montvale, NJ, US: Institute of Management Accountants, 1919-
Physical Description   Vol.74 to present
Volumes/Issues Held   1989 v.70 n.7-1991 v.73 n.6,1992 v.74 n.1-1999 v.80 n.8.
Frequency  
Notes   - Continued by: Strategic Finance.
Subject Area   Accounting
ISSN   0025-1690
Subject Headings   Managerial accounting -- Periodicals
Call Number   657.05 MAC

 

Older Receipts

CopyVolume/IssueItem StatusLocationBarcode Media Type
1 1993 v.74 n.7-12 PERIODICAL * Periodical Hall - 2nd floor E014127 PRINT
1 1993/94 v.75 n.1-12 PERIODICAL * Periodical Hall - 2nd floor E014128 PRINT
1 1994/95 v.76 n.1-12 PERIODICAL * Periodical Hall - 2nd floor E014129 PRINT
1 1995/96 v.77 n.1-12 PERIODICAL * Periodical Hall - 2nd floor E014130 PRINT
1 1996/97 v.78 n.1-12 PERIODICAL * Periodical Hall - 2nd floor E014131 PRINT
1 1997/98 v.79 n.1-12 PERIODICAL * Periodical Hall - 2nd floor E014132 PRINT
1 1998 v.80 n.1-6 PERIODICAL * Periodical Hall - 2nd floor E014133 PRINT
1 1989 v.70 n.7-12 PERIODICAL * Periodical Hall - 2nd floor 088367 PRINT
1 1989 v.71 n.1-6 PERIODICAL * Periodical Hall - 2nd floor 088368 PRINT
1 1990 v.71 n.7-12 PERIODICAL * Periodical Hall - 2nd floor 088369 PRINT
1 1990 v.72 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 088370 PRINT
1 1990 v.72 n.5-6 PERIODICAL * Periodical Hall - 2nd floor 088371 PRINT
1 1991 v.72 n.7-12 PERIODICAL * Periodical Hall - 2nd floor 088372 PRINT
1 1991 v.73 n.1-6 PERIODICAL * Periodical Hall - 2nd floor 088373 PRINT
1 1992 v.74 n.1-6 PERIODICAL * Periodical Hall - 2nd floor 088374 PRINT
1 1992 v.74 n.7-12 PERIODICAL * Periodical Hall - 2nd floor 088375 PRINT

Current Issue

Copies Issue ID StatusNote
1 1989/JAN V.70 N.7 PRESENT
1 1989/FEB V.70 N.8 PRESENT
1 1989/MAR V.70 N.9 PRESENT
1 1989/APR V.70 N.10 PRESENT
1 1989/MAY V.70 N.11 PRESENT
1 1989/JUN V.70 N.12 PRESENT
1 1989/JUL V.71 N.1 PRESENT
1 1989/AUG V.71 N.2 PRESENT
1 1989/SEP V.71 N.3 PRESENT
1 1989/OCT V.71 N.4 PRESENT
1 1989/NOV V.71 N.5 PRESENT
1 1989/DEC V.71 N.6 PRESENT
1 1990/JAN V.71 N.7 PRESENT
1 1990/FEB V.71 N.8 PRESENT
1 1990/MAR V.71 N.9 PRESENT
1 1990/APR V.71 N.10 PRESENT
1 1990/MAY V.71 N.11 PRESENT
1 1990/JUN V.71 N.12 PRESENT
1 1990/JUL V.72 N.1 PRESENT
1 1990/AUG V.72 N.2 PRESENT
1 1990/SEP V.72 N.3 PRESENT
1 1990/OCT V.72 N.4 PRESENT
1 1990/NOV V.72 N.5 PRESENT
1 1990/DEC V.72 N.6 PRESENT
1 1991/JAN V.72 N.7 PRESENT
1 1991/FEB V.72 N.8 PRESENT
1 1991/MAR V.72 N.9 PRESENT
1 1991/APR V.72 N.10 PRESENT
1 1991/MAY V.72 N.11 PRESENT
1 1991/JUN V.72 N.12 PRESENT
1 1991/JUL V.73 N.1 PRESENT
1 1991/AUG V.73 N.2 PRESENT
1 1991/SEP V.73 N.3 PRESENT
1 1991/OCT V.73 N.4 PRESENT
1 1991/NOV V.73 N.5 PRESENT
1 1991/DEC V.73 N.6 PRESENT
1 1992/JAN V.73 N.7 PRESENT
1 1992/FEB V.73 N.8 PRESENT
1 1992/MAR V.73 N.9 PRESENT
1 1992/APR V.73 N.10 PRESENT
1 1992/MAY V.73 N.11 PRESENT
1 1992/JUN V.73 N.12 PRESENT
1 1992/JUL V.74 N.1 PRESENT
1 1992/AUG V.74 N.2 PRESENT
1 1992/SEP V.74 N.3 PRESENT
1 1992/COT V.74 N.4 PRESENT
1 1992/NOV V.74 N.5 PRESENT
1 1992/DEC V.74 N.6 PRESENT
1 1993/MAR V.74 N.9 PRESENT
1 1993/APR V.74 N.10 PRESENT
1 1993/MAY V.74 N.11 PRESENT
1 1993/JUN V.74 N.12 PRESENT
1 1993/JUL V.75 N.1 PRESENT
1 1993/AUG V.75 N.2 PRESENT
1 1993/SEP V.75 N.3 PRESENT
1 1993/OCT V.75 N.4 PRESENT
1 1993/NOV V.75 N.5 PRESENT
1 1993/DEC V.75 N.6 PRESENT
1 1994/JAN V.75 N.7 PRESENT
1 1994/FEB V.75 N.8 PRESENT
1 1994/MAR V.75 N.9 PRESENT
1 1994/APR V.75 N.10 PRESENT
1 1994/MAY V.75 N.11 PRESENT
1 1994/JUN V.75 N.12 PRESENT
1 1994/JUL V.76 N.1 PRESENT
1 1994/AUG V.76 N.2 PRESENT
1 1994/SEP V.76 N.3 PRESENT
1 1994/OCT V.76 N.4 PRESENT
1 1994/NOV V.76 N.5 PRESENT
1 1994/DEC V.76 N.6 PRESENT
1 1995/JAN V.76 N.7 PRESENT
1 1995/FEB V.76 N.8 PRESENT
1 1995/MAR V.76 N.9 PRESENT
1 1995/APR V.76 N.10 PRESENT
1 1995/MAY V.76 N.11 PRESENT
1 1995/JUN V.76 N.12 PRESENT
1 1995/JUL V.77 N.1 PRESENT
1 1995/AUG V.77 N.2 PRESENT
1 1995/SEP V.77 N.3 PRESENT
1 1995/OCT V.77 N.4 PRESENT
1 1995/NOV V.77 N.5 PRESENT
1 1995/DEC V.77 N.6 PRESENT
1 1996/JAN V.77 N.7 PRESENT
1 1996/FEB V.77 N.8 PRESENT
1 1996/MAR V.77 N.9 PRESENT
1 1996/APR V.77 N.10 PRESENT
1 1996/MAY V.77 N.11 PRESENT
1 1996/JUN V.77 N.12 PRESENT
1 1996/JUL V.78 N.1 PRESENT
1 1996/AUG V.78 N.2 PRESENT
1 1996/SEP V.78 N.3 PRESENT
1 1996/OCT V.78 N.4 PRESENT
1 1996/NOV V.78 N.5 PRESENT
1 1996/DEC V.78 N.6 PRESENT
1 1997/JAN V.78 N.7 PRESENT
1 1997/FEB V.78 N.8 PRESENT
1 1997/MAR V.78 N.9 PRESENT
1 1997/APR V.78 N.10 PRESENT
1 1997/MAY V.78 N.11 PRESENT
1 1997/JUN V.78 N.12 PRESENT
1 1997/JUL V.79 N.1 PRESENT
1 1997/AUG V.79 N.2 PRESENT
1 1997/SEP V.79 N.3 PRESENT
1 1997/OCT V.79 N.4 PRESENT
1 1997/NOV V.79 N.5 PRESENT
1 1997/DEC V.79 N.6 PRESENT
1 1998/JAN V.79 N.7 PRESENT
1 1998/FEB V.79 N.8 PRESENT
1 1998/MAR V.79 N.9 PRESENT
1 1998/APR V.79 N.10 PRESENT
1 1998/MAY V.79 N.11 PRESENT
1 1998/JUN V.79 N.12 PRESENT
1 1998/JUL V.80 N.1 PRESENT
1 1998/AUG V.80 N.2 PRESENT
1 1998/SEP V.80 N.3 PRESENT
1 1998/OCT V.80 N.4 PRESENT
1 1998/NOV V.80 N.5 PRESENT
1 1998/DEC V.80 N.6 PRESENT
1 1999/JAN V.80 N.7 PRESENT
1 1999/FEB V.80 N.8 PRESENT
1 1999/MAR V.80 N.9 PRESENT
1 1999/APR V.80 N.10 PRESENT
1 1999/MAY V.80 N.11 PRESENT
1 1999/JUN V.80 N.12 PRESENT
  
Holding

      |  Return to Search Form   

Item Status With (*). cannot be charged

                        للبحث في المقتنيات العربية      بحث عربي                   

 

For more information, please contact the Library Administration

Designed By : Shadi A. Kfouf * Databases & Information Services Section ©2005 All Rights Reserved.