PHILADELPHIA UNIVERSITY
      L i b r a r y    &    I n f o r m a t i o n     R e s o u r c e s
     

 



 

 

  ONLINE CATALOGUE

        
         IEEE Transactions on Power Systems
 

 
Corporate   , Institute of Electrical and Electronics Engineers ;
Publication Data   New York, N.Y., US: Institute of Electrical and Electronics Engineers, 1990-
Physical Description   Vol.5 to present
Volumes/Issues Held   1990 v.5- 2000 v.15 n.1, 2001 v. 16 n.1-
Frequency  
Notes   - A publication of the Power Engineering Society.
Subject Area   Engineering
ISSN   0885-8950
Subject Headings   Electric power systems -- Periodicals Electric engineering -- Periodicals
Call Number   621.3105 ITP

 

Older Receipts

CopyVolume/IssueItem StatusLocationBarcode Media Type
1 1990 v.5 n.1-4 PERIODICAL * Periodical Hall - 2nd floor E013946 PRINT
1 1991 v.6 n.1-2 PERIODICAL * Periodical Hall - 2nd floor E013947 PRINT
1 1991 v.6 n.3-4 PERIODICAL * Periodical Hall - 2nd floor E013948 PRINT
1 1992 v.7 n.1-2 PERIODICAL * Periodical Hall - 2nd floor E013949 PRINT
1 1992 v.7 n.3-4 PERIODICAL * Periodical Hall - 2nd floor E013950 PRINT
1 1993 v.8 n.1-2 PERIODICAL * Periodical Hall - 2nd floor E013951 PRINT
1 1993 v.8 n.3-4 PERIODICAL * Periodical Hall - 2nd floor E013952 PRINT
1 1994 v.9 n.1-2 PERIODICAL * Periodical Hall - 2nd floor E013953 PRINT
1 1994 v.9 n.3-4 PERIODICAL * Periodical Hall - 2nd floor E013954 PRINT
1 1995 v.10 n.1-2 PERIODICAL * Periodical Hall - 2nd floor E013955 PRINT
1 1995 v.10 n.3-4 PERIODICAL * Periodical Hall - 2nd floor E013956 PRINT
1 1996 v.11 n.1-2 PERIODICAL * Periodical Hall - 2nd floor E013957 PRINT
1 1996 v.11 n.3-4 PERIODICAL * Periodical Hall - 2nd floor E013958 PRINT
1 1997 v.12 n.1-2 PERIODICAL * Periodical Hall - 2nd floor E013959 PRINT
1 1997 v.12 n.3-4 PERIODICAL * Periodical Hall - 2nd floor E013960 PRINT
1 1998 v.13 n.1-2 PERIODICAL * Periodical Hall - 2nd floor E013961 PRINT
1 1998 v.13 n.3-4 PERIODICAL * Periodical Hall - 2nd floor E013962 PRINT
1 1999 v.14 n.1-2 PERIODICAL * Periodical Hall - 2nd floor E013963 PRINT
1 1999 v.14 n.3-4 PERIODICAL * Periodical Hall - 2nd floor E013964 PRINT
1 2002 v.17 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 077511 PRINT
1 2001 v.16 n.1-4 PERIODICAL * Periodical Hall - 2nd floor 077535 PRINT
1 2000 v.15 n.1 PERIODICAL * Periodical Hall - 2nd floor 077536 PRINT
1 2003 v.18 n.1-2 PERIODICAL * Periodical Hall - 2nd floor 082722 PRINT
1 2003 v.18 n.3-4 PERIODICAL * Periodical Hall - 2nd floor 082723 PRINT
1 2004 v.19 n.1-2 PERIODICAL * Periodical Hall - 2nd floor 082724 PRINT
1 2004 v.19 n.3-4 PERIODICAL * Periodical Hall - 2nd floor 082725 PRINT
1 2005 v.20 n.1 PERIODICAL * Periodical Hall - 2nd floor 087697 PRINT
1 2005 v.20 n.2 PERIODICAL * Periodical Hall - 2nd floor 087698 PRINT
1 2005 v.20 n.3 PERIODICAL * Periodical Hall - 2nd floor 087699 PRINT
1 2005 v.20 n.4 PERIODICAL * Periodical Hall - 2nd floor 087700 PRINT
1 2006 v.21 n.1 PERIODICAL * Periodical Hall - 2nd floor 099727 PRINT
1 2006 v.21 n.2 PERIODICAL * Periodical Hall - 2nd floor 099728 PRINT
1 2006 v.21 n.3 PERIODICAL * Periodical Hall - 2nd floor 099729 PRINT
1 2006 v.21 n.4 PERIODICAL * Periodical Hall - 2nd floor 099730 PRINT
1 2007 v.22 n.1 PERIODICAL * Periodical Hall - 2nd floor 103649 PRINT
1 2007 v.22 n.2 PERIODICAL * Periodical Hall - 2nd floor 103650 PRINT
1 2007 v.22 n.3 PERIODICAL * Periodical Hall - 2nd floor 103651 PRINT
1 2007 v.22 n.4 PERIODICAL * Periodical Hall - 2nd floor 103652 PRINT
1 2008 v.23 n.1-2 PERIODICAL * Periodical Hall - 2nd floor 112673 PRINT
1 2008 v.23 n.3-4 PERIODICAL * Periodical Hall - 2nd floor 112674 PRINT
1 2009 v.24 n.1-2 PERIODICAL * Periodical Hall - 2nd floor 119833 PRINT
1 2009 v.24 , n.3-4 PERIODICAL * Periodical Hall - 2nd floor 119834 PRINT
1 2010 v.25 , n.1-2 PERIODICAL * Periodical Hall - 2nd floor 119835 PRINT
1 2010 v.25 , n.3-4 PERIODICAL * Periodical Hall - 2nd floor 119836 PRINT
1 2011 v.26 , n.1-2 PERIODICAL * Periodical Hall - 2nd floor 119837 PRINT
1 2011 v.26 , n. 3 PERIODICAL * Periodical Hall - 2nd floor 119838 PRINT
1 2011 v.26 , n.4 PERIODICAL * Periodical Hall - 2nd floor 119839 PRINT
1 2012 v.27 , n.1-2 PERIODICAL * Periodical Hall - 2nd floor 125996 PRINT
1 2012 v.27 , n.3-4 PERIODICAL * Periodical Hall - 2nd floor 125997 PRINT
1 2014 n.1-2 , v.29 PERIODICAL * Periodical Hall - 2nd floor 134592 PRINT
1 2014 n.6 , v.29 PERIODICAL * Periodical Hall - 2nd floor 134593 PRINT
1 2013 n.4 , v.28 PERIODICAL * Periodical Hall - 2nd floor 134594 PRINT
1 2013 n.2 , v.28 PERIODICAL * Periodical Hall - 2nd floor 134595 PRINT
1 20174 n.3-4 , v.29 PERIODICAL * Periodical Hall - 2nd floor 134596 PRINT
1 2014 n.5 , v.29 PERIODICAL * Periodical Hall - 2nd floor 134597 PRINT
1 2013 n.1 , v.28 PERIODICAL * Periodical Hall - 2nd floor 134598 PRINT
1 2013 n.3 , v.28 PERIODICAL * Periodical Hall - 2nd floor 134791 PRINT
1 2015 n.2 , v.30 PERIODICAL * Periodical Hall - 2nd floor 138133 PRINT
1 2015 n.1 , v.30 PERIODICAL * Periodical Hall - 2nd floor 138134 PRINT
1 2015 n.4 , v.30 PERIODICAL * Periodical Hall - 2nd floor 138135 PRINT
1 2015 n.5 , v.30 PERIODICAL * Periodical Hall - 2nd floor 138136 PRINT
1 2015 n.6 , v.30 PERIODICAL * Periodical Hall - 2nd floor 138137 PRINT
1 2015 n.2 , v.30 PERIODICAL * Periodical Hall - 2nd floor 138138 PRINT
1 2016 v.31 , n.3 PERIODICAL * Periodical Hall - 2nd floor 138965 PRINT
1 2016 v.31 , n.2 PERIODICAL * Periodical Hall - 2nd floor 138966 PRINT
1 2016 v.31 , n.1 PERIODICAL * Periodical Hall - 2nd floor 138967 PRINT
1 2016 v.31 , n.5 PERIODICAL * Periodical Hall - 2nd floor 138968 PRINT
1 2016 v.31 , n.6 PERIODICAL * Periodical Hall - 2nd floor 138969 PRINT
1 2016 v.31 , n.4 PERIODICAL * Periodical Hall - 2nd floor 139183 PRINT
1 2017 v.32 , n.1 PERIODICAL * Periodical Hall - 2nd floor 141872 PRINT
1 2017 v.32 , n.5 PERIODICAL * Periodical Hall - 2nd floor 141873 PRINT
1 2017 v.32 , n.4 PERIODICAL * Periodical Hall - 2nd floor 141874 PRINT
1 2017 v.32 , n.2 PERIODICAL * Periodical Hall - 2nd floor 141875 PRINT
1 2017 v.32 , n.3 PERIODICAL * Periodical Hall - 2nd floor 141876 PRINT
1 2017 v.32 , n.6 PERIODICAL * Periodical Hall - 2nd floor 141877 PRINT
1 2018 v.33 , n.6 PERIODICAL * Periodical Hall - 2nd floor 144959 PRINT
1 2018 v.33 , n.4 PERIODICAL * Periodical Hall - 2nd floor 144960 PRINT
1 2018 v.33 , n.2 PERIODICAL * Periodical Hall - 2nd floor 144961 PRINT
1 2018 v.33 , n.3 PERIODICAL * Periodical Hall - 2nd floor 144962 PRINT
1 2018 v.33 , n.5 PERIODICAL * Periodical Hall - 2nd floor 144963 PRINT
1 2018 v.33 , n.1 PERIODICAL * Periodical Hall - 2nd floor 144964 PRINT
1 2019 v.34 , n.4 PERIODICAL * Periodical Hall - 2nd floor 145851 PRINT
1 2020 v.35 , n.2 PERIODICAL * Periodical Hall - 2nd floor 145852 PRINT
1 2019 v.34 , n.5 PERIODICAL * Periodical Hall - 2nd floor 145853 PRINT
1 2019 v.34 , n.3 PERIODICAL * Periodical Hall - 2nd floor 145854 PRINT
1 2019 v.34 , n.1 PERIODICAL * Periodical Hall - 2nd floor 145855 PRINT
1 2019 v.34 , n.2 PERIODICAL * Periodical Hall - 2nd floor 145856 PRINT
1 2019 v.34 , n.6 PERIODICAL * Periodical Hall - 2nd floor 145857 PRINT
1 2020 v.35 , n.1 PERIODICAL * Periodical Hall - 2nd floor 145858 PRINT

Current Issue

Copies Issue ID StatusNote
1 1990/FEB V.5 N.1 PRESENT
1 1990/MAY V.5 N.2 PRESENT
1 1990/AUG V.5 N.3 PRESENT
1 1990/NOV V.5 N.4 PRESENT
1 1991/FEB V.6 N.1 PRESENT
1 1991/MAY V.6 N.2 PRESENT
1 1991/AUG V.6 N.3 PRESENT
1 1991/NOV V.6 N.4 PRESENT
1 1992/FEB V.7 N.1 PRESENT
1 1992/MAY V.7 N.2 PRESENT
1 1992/AUG V.7 N.3 PRESENT
1 1992/NOV V.7 N.4 PRESENT
1 1993/FEB V.8 N.1 PRESENT
1 1993/MAY V.8 N.2 PRESENT
1 1993/AUG V.8 N.3 PRESENT
1 1993/NOV V.8 N.4 PRESENT
1 1994/FEB V.9 N.1 PRESENT
1 1994/MAY V.9 N.2 PRESENT
1 1994/AUG V.9 N.3 PRESENT
1 1994/NOV V.9 N.4 PRESENT
1 1995/FEB V.10 N.1 PRESENT
1 1995/MAY V.10 N.2 PRESENT
1 1995/AUG V.10 N.3 PRESENT
1 1995/NOV V.10 N.4 PRESENT
1 1996/FEB V.11 N.1 PRESENT
1 1996/MAY V.11 N.2 PRESENT
1 1996/AUG V.11 N.3 PRESENT
1 1996/NOV V.11 N.4 PRESENT
1 1997/FEB V.12 N.1 PRESENT
1 1997/MAY V.12 N.2 PRESENT
1 1997/AUG V.12 N.3 PRESENT
1 1997/NOV V.12 N.4 PRESENT
1 1998/FEB V.13 N.1 PRESENT
1 1998/MAY V.13 N.2 PRESENT
1 1998/AUG V.13 N.3 PRESENT
1 1998/NOV V.13 N.4 PRESENT
1 1999/FEB V.14 N.1 PRESENT
1 1999/MAY V.14 N.2 PRESENT
1 1999/AUG V.14 N.3 PRESENT
1 1999/NOV V.14 N.4 PRESENT
1 2000/FEB V.15 N.1 PRESENT
1 2001/FEB V.16 N.1 PRESENT
1 2001/MAY V.16 N.2 PRESENT
1 2001/AUG V.16 N.3 PRESENT
1 2001/NOV V.16 N.4 PRESENT
1 2002/FEB V.17 N.1 PRESENT
1 2002/MAY V.17 N.2 PRESENT
1 2002/AUG V.17 N.3 PRESENT
1 2002/NOV V.17 N.4 PRESENT
1 2003/FEB V.18 N.1 PRESENT
1 2003/MAY V.18 N.2 PRESENT
1 2003/AUG V.18 N.3 PRESENT
1 2003/NOV V.18 N.4 PRESENT
1 2004/FEB V.19 N.1 PRESENT
1 2004/MAY V.19 N.2 PRESENT
1 2004/AUG V.19 N.3 PRESENT
1 2004/NOV V.19 N.4 PRESENT
1 2005/FEB V.20 N.1 PRESENT
1 2005/MAY V.20 N.2 PRESENT
1 2005/AUG V.20 N.3 PRESENT
1 2005/NOV V.20 N.4 PRESENT
1 2006/FEB V.21 N.1 PRESENT
1 2006/MAY V.21 N.2 PRESENT
1 2006/AUG V.21 N.3 PRESENT
1 2006/NOV V.21 N.4 PRESENT
1 2007/FEB V.22 N.1 PRESENT
1 2007/MAY V.22 N.2 PRESENT
1 2007/AUG V.22 N.3 PRESENT
1 2007/NOV V.22 N.4 PRESENT
1 2008/FEB V.23 N.1 PRESENT
1 2008/MAY V.23 N.2 PRESENT
1 2008/AUG V.23 N.3 PRESENT
1 2008/NOV V.23 N.4 PRESENT
1 2009/FEB V.24 N.1 PRESENT
1 2009/MAY V.24 N.2 PRESENT
1 2009/AUG V.24 N.3 PRESENT
1 2009/NOV V.24 N.4 PRESENT
1 2010/FEB V.25 N.1 PRESENT
1 2010/MAY V.25 N.2 PRESENT
1 2010/AUG V.25 N.3 PRESENT
1 2010/NOV V.25 N.4 PRESENT
1 2011/FEB V.26 N.1 PRESENT
1 2011/MAY V.26 N.2 PRESENT
1 2011/AUG V.26 N.3 PRESENT
1 2011/NOV V.26 N.4 PRESENT
1 2012/FEB V.27 N.1 PRESENT
1 2012/MAY V.27 N.2 PRESENT
1 2012/AUG V.27 N.3 PRESENT
1 2012/NOV V.27 N.4 PRESENT
1 2013/FEB V.28 N.1 PRESENT
1 2013/MAY V.28 N.2 PRESENT
1 2013/AUG V.28 N.3 PRESENT
1 2013/NOV V.28 N.4 PRESENT
1 2014/JAN V.29 N.1 PRESENT
1 2014/MAR V.29 N.2 PRESENT
1 2014/MAY V.29 N.3 PRESENT
1 2014/JUL V.29 N.4 PRESENT FREQUENCY CHANGE FROM QUARTERLY TO BIMONTHLY
1 2014/SEP V.29 N.5 PRESENT
1 2014/NOV V.29 N.6 PRESENT
1 2015/JAN V.30 N.1 PRESENT
1 2015/MAR V.30 N.2 PRESENT
1 2015/MAY V.30 N.3 PRESENT
1 2015/JUL V.30 N.4 PRESENT
1 2015/SEP V.30 N.5 PRESENT
1 2015/NOV V.30 N.6 PRESENT
1 2016/JAN V.31 N.1 PRESENT
1 2016/MAR V.31 N.2 PRESENT
1 2016/MAY V.31 N.3 PRESENT
1 2016/JUL V.31 N.4 PRESENT
1 2016/SEP V.31 N.5 PRESENT
1 2016/NOV V.31 N.6 PRESENT
1 2017/ JAN V.32 N.1 PRESENT
1 2017/MAR V.32 N.2 PRESENT
1 2017/MAY V.32 N.3 PRESENT
1 2017/JUL V.32 N.4 PRESENT
1 2017/SEP V.32 N.5 PRESENT
1 2017/NOV V.32 N.6 PRESENT
1 2018/JAN V.33 N.1 PRESENT
1 2018/MAR V.33 N.2 PRESENT
1 2018/MAY V.33 N.3 PRESENT
1 2018/JUL V.33 N.4 PRESENT
1 2018/SEP V.33 N.5 PRESENT
1 2018/NOV V.33 N.6 PRESENT
1 2019/JAN V.34 N.1 PRESENT
1 2019/MAR V.34 N.2 PRESENT
1 2019/MAY V.34 N.3 PRESENT
1 2019/JUL V.34 N.4 PRESENT
1 2019/SEP V.34 N.5 PRESENT
1 2019/NOV V.34 N.6 PRESENT
1 2020/JAN V.35 N.1 PRESENT
1 2020/MAR V.35 N.2 PRESENT
  
Holding

      |  Return to Search Form   

Item Status With (*). cannot be charged

                        للبحث في المقتنيات العربية      بحث عربي                   

 

For more information, please contact the Library Administration

Designed By : Shadi A. Kfouf * Databases & Information Services Section ©2005 All Rights Reserved.